QA1 PRECISION PROD HML10T bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP2209EG15 |
Size (mm) | 45x85x23 |
Bore Diameter (mm) | 45,000 |
Outer Diameter (mm) | 85,000 |
Width (mm) | 23,000 |
d | 45,000 mm |
D | 85,000 mm |
B | 23,000 mm |
C | 23,000 mm |
QA1 PRECISION PROD HML10T Spherical Plain Bearings - Rod Ends
Brand Name | QA1 PRECISION PROD |
Model Number | HML10T |
Min.Order Quantity | 1 pcs |
Price | Negotiable |